Free company profile — no paywall, no login
EL-GS Leasing Associates Ltd.
Luton, Regatul Unit
EL-GS Leasing Associates Ltd., Luton, Regatul Unit · Înregistrează-te: 08881363 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
420.000 £ Estimate
Financials
| Indicator | 31.12.2015 | 31.12.2016 | 31.12.2017 | 31.12.2018 | 31.12.2019 | 31.12.2020 | 31.12.2021 | 31.12.2022 | 31.12.2023 |
|---|---|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 1,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ |
| Bilanzsumme | 14.393,00 £ | 30.113 £ | 35.543 £ | 140.041 £ | 201.800 £ | 391.893 £ | 286.082 £ | 301.317 £ | 312.677 £ |
| Umsatz | 31.000 £e | 58.000 £e | 67.000 £e | 210.000 £e | 290.000 £e | 510.000 £e | 390.000 £e | 410.000 £e | 420.000 £e |
| Umsatz CAGR | — | 87,1 %e | 47 %e | 89,2 %e | 74,9 %e | 72,2 %e | 55,3 %e | 18,2 %e | 9,7 %e |
| Eigenkapital | — | 29.413 £ | 34.743 £ | 47.467 £ | 51.916 £ | 61.548 £ | 52.077 £ | 90.452 £ | 106.703 £ |
| EK-Quote | — | 97,7 % | 97,7 % | 33,9 % | 25,7 % | 15,7 % | 18,2 % | 30 % | 34,1 % |
| Mitarbeiterzahl | — | — | — | 1 | 2 | 2 | 2 | 1 | 1 |
| Umsatz pro Mitarbeiter | — | — | — | 210.000 £e | 145.000 £e | 255.000 £e | 195.000 £e | 410.000 £e | 420.000 £e |
| Kassenbestand | — | — | — | 730,00 £ | 974,00 £ | 130.375 £ | 8.534,00 £ | 17.803,00 £ | 2.574,00 £ |
| Gewinn | — | — | — | — | 4.449,00 £e | 9.632,00 £e | −9.471,00 £e | 38.375 £e | 16.251,00 £e |
| Umsatzrendite | — | — | — | — | 1,5 %e | 1,9 %e | −2,4 %e | 9,4 %e | 3,9 %e |
| EK-Rendite | — | — | — | — | 8,6 %e | 15,6 %e | −18,2 %e | 42,4 %e | 15,2 %e |
| Gewinn CAGR | — | — | — | — | — | 116,5 %e | — | — | −57,7 %e |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2015-02-28 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lagerbestände | 44.600 | 48.230 | — | — | — | — | — | — | — | — |
| Umlaufvermögen | 60.339 | 92.407 | 107.427 | 113.059 | 245.911 | 303.474 | 381.617 | 289.278 | 320.353 | 483.930 |
| Schuldner | 7.293 | 21.429 | — | — | 46.831 | 56.949 | 21.274 | 2.244 | 11.600 | 225.206 |
| Geldbank in der Hand | 8.446 | 22.748 | — | — | — | — | — | — | — | — |
| Gläubiger innerhalb eines Jahres fällig | 26.842 | 78.014 | — | — | — | — | — | — | — | — |
| Nettoumlaufvermögen Verbindlichkeiten | 33.497 | 14.393 | 30.113 | 99.457 | 2.477 | 64.236 | 254.329 | 148.518 | 163.753 | 175.113 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | 33.497 | 14.393 | 30.113 | 35.543 | 140.041 | 201.800 | 391.893 | 286.082 | 301.317 | 312.677 |
| Nettovermögen, Verbindlichkeiten einschließlich Pensionsvermögen, Verbindlichkeiten | 33.497 | 14.393 | — | — | — | — | — | — | — | — |
| Abgerufenes Aktienkapital | 1 | 1 | — | — | — | — | — | — | — | — |
| Rücklage für Gewinnverlustkonten | 33.496 | 14.392 | — | — | — | — | — | — | — | — |
| Gelder der Anteilseigner | 33.497 | 14.393 | — | — | — | — | — | — | — | — |
| Stammaktiengattung1 | — | 1 | — | — | — | — | — | — | — | — |
| Innerhalb eines Jahres | — | — | 77.314 | 212.516 | 243.434 | 239.238 | 127.288 | 140.760 | 156.600 | 308.817 |
| Aufgelaufene Verbindlichkeiten, die nicht in der Zwischensumme der Gläubiger ausgewiesen sind | — | — | 700 | 800 | — | — | — | — | — | — |
| Nettovermögen Verbindlichkeiten | — | — | 29.413 | 34.743 | 47.467 | 51.916 | 61.548 | 52.077 | 90.452 | 106.703 |
| Eigenkapital | — | — | 29.413 | 34.743 | 47.467 | 51.916 | 61.548 | 52.077 | 90.452 | 106.703 |
| Anlagevermögen | — | — | — | 135.000 | 137.564 | 137.564 | 137.564 | 137.564 | 137.564 | 137.564 |
| Sachanlagen | — | — | — | — | 137.564 | 137.564 | 137.564 | 137.564 | 137.564 | 137.564 |
| Gesamtvorräte | — | — | — | — | 198.350 | 245.551 | 229.968 | 278.500 | 290.950 | 256.150 |
| Bargeld zur Verfügung | — | — | — | — | 730 | 974 | 130.375 | 8.534 | 17.803 | 2.574 |
| Nach einem Jahr | — | — | — | — | 92.574 | 149.884 | 330.345 | 234.005 | 210.865 | 205.974 |
| Aktienkapital | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 |
| Gewinnrücklagen kumulierte Verluste | — | — | — | — | 47.466 | 51.915 | 61.547 | 52.076 | 90.451 | 106.702 |
| Bruttokosten für Sachanlagen | — | — | — | — | 137.564 | 137.564 | 137.564 | 137.564 | 137.564 | 137.564 |
| Kumulierte Abschreibungen auf Sachanlagen | — | — | — | — | 0 | 0 | 0 | 0 | — | — |
| Regisseur1 | — | — | — | — | — | 39.002 | — | — | — | — |
Network
History
Sitz: Luton, Großbritannien
19.03.2025 Sitz: Luton, Großbritannien
Direktor Wisdom Gondora
01.01.2025 Direktor Wisdom Kuziwa Gondora
ChoKapital: 100,00 £
01.03.2016 Kapital: 100,00 £
Direktor Sh. Mukanganwa
19.09.2015 - 01.01.2025 Direktor Sharon-Rose Shallom Mukanganwa
Eintragung
07.02.2014 Eintragung
Sitz: Milton Keynes, Großbritannien
07.02.2014 Sitz: Milton Keynes, Großbritannien
Direktor Clifford Gondora
07.02.2014 - 27.07.2022 Direktor Clifford Gondora
Kapital: 1,00 £
07.02.2014 Kapital: 1,00 £
Sekretär Clifford Gondora
07.02.2014 - 27.07.2022 Sekretär Clifford Gondora
FAQ — EL-GS Leasing Associates Ltd.
- Care este numărul de înregistrare al EL-GS Leasing Associates Ltd.?
- EL-GS Leasing Associates Ltd. is registered under the number 08881363 in the official register (Regatul Unit).
- Where is EL-GS Leasing Associates Ltd. registered?
- EL-GS Leasing Associates Ltd. are adresa înregistrată în Luton, Regatul Unit.
- Extrasul de registru al EL-GS Leasing Associates Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of EL-GS Leasing Associates Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | EL-GS Leasing Associates Ltd. |
|---|---|
| legal_city | Luton |
| registration_authority_entity_id | 08881363 |
| legal_jurisdiction | GB |
| legal_first_address_line | 64 Alma Street |
| legal_postal_code | LU1 2PL |
| headquarters_city | Luton |
| headquarters_postal_code | LU1 2PL |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 6072669739 |
| source | registry |